Issue | Title | |
Vol 2, No 12 (2014): December | An Algorithm Of Anonymous Id Assignment For Secure Data Sharing On A Network | Abstract PDF[FULL TEXT] |
Morampudi Satya Harish, A Ramamurthy, K.T.V Subbarao | ||
Vol 3, No 10 (2015): October | An Analysis on Differential Query Services in Cost–Efficient Clouds | Abstract PDF [Full Text] |
Shaik Noorjahan, G Minni, Sayeed Yasin | ||
Vol 2, No 10 (2014): October | An Approach to Knowledge Discovery by Data Harvesting | Abstract PDF[FULL TEXT] |
M Kiran kumar, B Srinivas | ||
Vol 4, No 12 (2016): December | An Approach to Text Documents Clustering with {n, n-1, ….., 1}-Word(s) Appearance Using Graph Mining Techniques | Abstract PDF [Full Text] |
Bapuji Rao, Saroja Nanda Mishra | ||
Vol 3, No 10 (2015): October | An Effective Secure Authorized Deduplication in Hybrid Cloud | Abstract PDF [Full Text] |
Atchana Venugopal, M.N.Satish Kumar | ||
Vol 2, No 9 (2014): September | An Effective Utilization of Concentrated Solar Energy | Abstract PDF [Full Text] |
M. Mallikarjun, K. Praveena | ||
Vol 2, No 9 (2014): September | An Effective Utilization of Passive and Motor Loads By Using Three Level Inverter with Simplified Space Vector Modulation Technique | Abstract PDF [Full Text] |
Abhinav Dusari, T Bhargav Ram | ||
Vol 6, No 11 (2018): November | An efficient and analytical approach for soft error rate estimation in digital circuits | Abstract PDF [Full Text] |
Y SAatya Deepthi, Y Harika | ||
Vol 5, No 4 (2017): April | An Efficient and Scalable Cloud Approach for Managing the Data in the Cloud | Abstract PDF [Full Text] |
Kancherla Rajasree, Yarlagadda Siva Koteswara Rao | ||
Vol 7, No 6 (2019): June | An Efficient and Secure Data Access Control For Cloud Storage | Abstract PDF [Full Text] |
R.Satya Veni, B. Mahalakshmi Rao | ||
Vol 6, No 11 (2018): November | An efficient and secure mechanisim for multipath routing in MANET | Abstract PDF [Full Text] |
Telugu jayasri, P Sri Manikanta | ||
Vol 3, No 5 (2015): May | An Efficient and Trustworthy Resource Sharing Platform for Collaborative Cloud Computing | Abstract PDF[FULL TEXT] |
anoop kumar reddy i, sampath kumar t.v | ||
Vol 4, No 5 (2016): May | An Efficient Cost Estimation Model with Fuzzy Expert System | Abstract PDF [FULL TEXT] |
Eppili Vasavi Kala, T Ravi Kumar | ||
Vol 4, No 11 (2016): November | An Efficient Data User Authentication Protocol to Enable Data User Revocation | Abstract PDF [Full Text] |
P.Vinod Kumar, S.N. Ansari | ||
Vol 2, No 12 (2014): December | An Efficient Intrusion-Detection Mechanisms To Protect Manet From Attacks | Abstract PDF[FULL TEXT] |
S Rajeswari, A Ramamurthy, K.T.V Subbarao | ||
Vol 2, No 12 (2014): December | An Efficient Pdp Scheme For Distributed Cloud Storage To Support Dynamic Scalability On Multiple Storage Servers | Abstract PDF[FULL TEXT] |
Ch Rajeshwari, S Suresh | ||
Vol 3, No 11 (2015): November | An Efficient Scalable Data Sharing In Cloud Storage Using Key | Abstract PDF [FULL TEXT] |
k koteswara chari, M krishna | ||
Vol 6, No 5 (2018): May | An Efficient Separation of Users And Improve Access Permissions to Protect User Identity In Cloud | Abstract PDF [Full Text] |
Meka Sayiram, Subhash Chintalapudi | ||
Vol 2, No 10 (2014): October | An Energy Based Fuzzy Logic Dc-Link Voltage Controller For Three Phase DSTATCOM To Compensate AC Loads | Abstract PDF [Full Text] |
A. Ranganadh, V. Hari babu | ||
Vol 4, No 10 (2016): October | An Enhanced Efficient User Revocation Mechanism on Top of Anonymous ABE | Abstract PDF [Full Text] |
Devineni Ramya Mounika, T.N arasimhappadu | ||
Vol 4, No 1 (2016): January | An Enhanced Image retrieval Technique based on Edge-Orientation Technique | Abstract PDF [Full Text] |
Ch. Sushmitha, D. Haritha | ||
Vol 5, No 1 (2017): January | An Enhanced IUPQC Controller to Provide Grid Voltage Regulation | Abstract PDF [Full Text] |
D Ravi Kiran, K N S K Santhosh | ||
Vol 5, No 5 (2017): May | An Exploration Approach To Progress The Rank Privacy In Data Collection | Abstract PDF [Full Text] |
I.Rama Swarupa, S. Sreenivas | ||
Vol 5, No 3 (2017): March | An Explorative Study On Quarry Dust Blended Geo Polymer Concrete For Various Concentrations Of Alkaline Activated Solution | Abstract PDF [Full Text] |
Cheveti Prathyusha, M. Richard Ford | ||
Vol 2, No 11 (2014): November | An FPGA Implementation Of Real-Time Finger-Vein Recognition System For Security Levels | Abstract PDF [Full Text] |
Durga Veera Prasad V, A Arunkumar Gudivada | ||
276 - 300 of 1122 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> |
Copyright © 2013, All rights reserved.| ijseat.com
International Journal of Science Engineering and Advance Technology is licensed under a Creative Commons Attribution 3.0 Unported License.Based on a work at IJSEat , Permissions beyond the scope of this license may be available at http://creativecommons.org/licenses/by/3.0/deed.en_GB.
Â